Technical Specification
| Engine | |
| Type | 249cc liquid-cooled 2-stroke; reed-valve inducted |
| Bore x Stroke | 66.4 x 72.0mm |
| Compression Ratio | 9.2 – 10.9:1 |
| Carburetion | PWK38S X 1 |
| Ignition | CDI |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain Drive |
| Chassis | |
| Suspension/Front | Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel |
| Suspension/Rear | Fully adjustable single shock, 12.4-in travel |
| Brakes/Front | Hydraulic single disc brake, 250mm |
| Brakes/Rear | Hydraulic single disc brake, 245mm |
| Tires/Front | 80/100-21-51M |
| Tires/Rear | 110/90-19-62M |
| Dimensions | |
| Length | 85.7 in |
| Width | 32.6 in |
| Height | 51.4 in |
| Seat Height | 39.1 in |
| Wheelbase | 58.3 in |
| Ground Clearance | 15.0 in |
| Dry Weight | 212 lb |
| Fuel Capacity | 2.1 gal |
| Other | |
| Warranty | 30 Day (Limited Factory Warranty) |