Technical Specification
| Engine | |
| Type | 250cc liquid-cooled DOHC 4-stroke; 5 titanium valves |
| Bore x Stroke | 77.0mm x 53.6mm |
| Compression Ratio | 12.5:1 |
| Carburetion | FCR-MX37 x 1 |
| Ignition | CDI |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain Drive |
| Chassis | |
| Suspension/Front | Inverted fork; fully adjustable, 11.8-in travel |
| Suspension/Rear | Single shock; fully adjustable, 12.2-in travel |
| Brakes/Front | Hydraulic single disc brake, 220mm |
| Brakes/Rear | Hydraulic single disc brake, 245mm |
| Tires/Front | 80/100-21-51M |
| Tires/Rear | 100/100-18-59M |
| Dimensions | |
| Length | 85.2 in |
| Width | 32.5 in |
| Height | 51.1 in |
| Seat Height | 38.6 in |
| Wheelbase | 58.3 in |
| Ground Clearance | 14.4 in |
| Dry Weight | 234 lb |
| Fuel Capacity | 2.1 gal |
| Other | |
| Warranty | 30 Day (Limited Factory Warranty) |